<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing New Science Discoveries</title>
	<atom:link href="http://discoverybuzz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverybuzz.com/blog</link>
	<description>The latest scientific discoveries.</description>
	<lastBuildDate>Tue, 24 Nov 2009 22:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cold-Blooded Extinct Goat Discovered</title>
		<link>http://discoverybuzz.com/blog/paleontology/coldblooded-extinct-goat-discovered/</link>
		<comments>http://discoverybuzz.com/blog/paleontology/coldblooded-extinct-goat-discovered/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:03:52 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Majorca]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Myotragus balearicus]]></category>
		<category><![CDATA[Reptile]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=157</guid>
		<description><![CDATA[DESCPYRQ5JD5When is a mammal really a reptile? When it is a Myotragus balearicus, of course!  Although extinct, the discovery of a goat that was cold-blooded is a very interesting find.  Myotragus balearicus lived on a Mediterranean island (now Majorca), with scarce resources, so they did what all good reptiles do &#8211; they adjusted [...]]]></description>
			<content:encoded><![CDATA[<p><comment>DESCPYRQ5JD5</comment>When is a mammal really a reptile? When it is a Myotragus balearicus, of course!  Although extinct, the discovery of a goat that was cold-blooded is a very interesting find.  Myotragus balearicus lived on a Mediterranean island (now Majorca), with scarce resources, so they did what all good reptiles do &#8211; they adjusted their growth rate and metabolism.</p>
<p><img src="http://discoverybuzz.com/blog/wp-content/uploads/2009/11/cold-blooded-goat.png" alt="cold-blooded-goat" title="cold-blooded-goat" width="425" height="553" /></p>
<p><span id="more-157"></span></p>
<p>In a <a href="http://www.pnas.org/content/early/2009/11/13/0813385106">paper</a> published this week in the Proceedings of the National Academy of Sciences, we found out that the:</p>
<blockquote><p>&#8230; developmental pattern denotes that Myotragus, much like extant reptiles, synchronized its metabolic requirements with fluctuating resource levels. Our results suggest that developmental and physiological plasticity was crucial to the survival of this and, perhaps, other large mammals on resource-limited Mediterranean Islands, yet it eventually led to their extinction through a major predator, Homo sapiens. </p></blockquote>
<p>In other words, this goat species (and perhaps other mammals on the island as well) did a fine job of emulating the reptiles&#8217; ability to survive in harsh conditions by fluctuating its growth and metabolism rates based on  the availability of food, but then humans came along and wiped them out anyway.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/paleontology/coldblooded-extinct-goat-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Ice Field Discovered On Moon</title>
		<link>http://discoverybuzz.com/blog/astronomy/large-ice-field-discovered-moon/</link>
		<comments>http://discoverybuzz.com/blog/astronomy/large-ice-field-discovered-moon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:39:50 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Lunar ice]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA's L-CROSS mission]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=152</guid>
		<description><![CDATA[NASA has announced that they&#8217;ve discovered a large lunar ice field on the Earth&#8217;s Moon!

&#8230;the mission successfully uncovered water during the Oct. 9, 2009 impacts into the permanently shadowed region of Cabeus cater near the moon’s south pole
Very exciting.
&#169;2010 Amazing New Science Discoveries. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>NASA has <a href="http://www.nasa.gov/mission_pages/LCROSS/main/prelim_water_results.html">announced</a> that they&#8217;ve discovered a large lunar ice field on the Earth&#8217;s Moon!<br />
<span id="more-152"></span></p>
<blockquote><p>&#8230;the mission successfully uncovered water during the Oct. 9, 2009 impacts into the permanently shadowed region of Cabeus cater near the moon’s south pole</p></blockquote>
<p>Very exciting.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/astronomy/large-ice-field-discovered-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Bubbling Surface Detailed In Video Images</title>
		<link>http://discoverybuzz.com/blog/astronomy/suns-bubbling-surface-detailed-video/</link>
		<comments>http://discoverybuzz.com/blog/astronomy/suns-bubbling-surface-detailed-video/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:22:42 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Max Planck Institute for Solar System Research]]></category>
		<category><![CDATA[Solar telescopes]]></category>
		<category><![CDATA[the Sun]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=136</guid>
		<description><![CDATA[A balloon-borne telescope has delivered video images of the sun&#8217;s bubbling, gassy surface in details we&#8217;ve never before been able to see.  

Would you like to replay the video or share the link to it with your friends?

The collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in [...]]]></description>
			<content:encoded><![CDATA[<p>A balloon-borne telescope has delivered video images of the sun&#8217;s bubbling, gassy surface in details we&#8217;ve never before been able to see.  </p>
<p><a id="wpfp_d0a7dc1bb791cf5ea1353e2565d0e9df" style="width:320px; height:240px;" class="flowplayer_container"><img src="VIDEO_PATHsun-surface.png" alt="" class="splash" /><img width="83" height="83" src="RELATIVE_PATH/images/play.png" alt="" class="splash_play_button" style="top: 75px;" /></a>
<span id="popup_contents_d0a7dc1bb791cf5ea1353e2565d0e9df" class="popup_contents"><div class="popup_controls"><a title="Replay video" onClick="javascript:window.location=this.href" href="javascript:fp_replay('d0a7dc1bb791cf5ea1353e2565d0e9df');"><img src="RELATIVE_PATH/images/replay.png" alt="Replay video" /></a><a title="Share video" onClick="javascript:window.location=this.href" href="javascript:fp_share('d0a7dc1bb791cf5ea1353e2565d0e9df');"><img src="RELATIVE_PATH/images/share.png" alt="Share video" /></a></div><span id="wpfp_d0a7dc1bb791cf5ea1353e2565d0e9df_custom_popup" class="wpfp_custom_popup"><div style="margin-top: 10px;">Would you like to replay the video or share the link to it with your friends?</div></span></span></p>
<p><span id="more-136"></span></p>
<p>The collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, launched the largest solar telescope ever to have left Earth from the ESRANGE Space Centre in Kiruna, northern Sweden, on June 8, 2009.  The balloon and telescope was launched into the earth&#8217;s stratosphere, where the camera could zoom in on the Sun in ultraviolet light, and be undisturbed by air turbulence. After separating from the balloon, SUNRISE parachuted safely down to Earth on June 14th, landing on Canada&#8217;s Somerset Island, with 1.8 terabytes of data in tow.  The 5 days of recorded data are still being analyzed, but you can see by the video above that the images are extraordinary.</p>
<p>With enough data, our understanding of the Sun&#8217;s activities, and the results of those activities on the heat transmitted to Earth, can be simulated in complex research models.  More info <a href="http://www.eurekalert.org/pub_releases/2009-11/m-abb111109.php">here</a>.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/astronomy/suns-bubbling-surface-detailed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah&#8217;s Ark of DNA Proposed</title>
		<link>http://discoverybuzz.com/blog/biology/noahs-ark-dna-proposed/</link>
		<comments>http://discoverybuzz.com/blog/biology/noahs-ark-dna-proposed/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:19:11 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Genetic mapping]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Genome project]]></category>
		<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=131</guid>
		<description><![CDATA[In a proposal reminiscent of Noah&#8217;s Ark, scientists plan to collect DNA sequences for 10,000 vertebrate species, approximately one for every vertebrate genus.  The Genome 10K Project, or &#8220;genome zoo&#8221;, will be analyzed to reveal evolutionary changes that took place, leading to the species here today.


Sixty-eight scientists, called the Genome 10K Community of Scientists [...]]]></description>
			<content:encoded><![CDATA[<p>In a proposal reminiscent of Noah&#8217;s Ark, scientists plan to collect DNA sequences for 10,000 vertebrate species, approximately one for every vertebrate genus.  The <a href="http://genome10k.org/">Genome 10K Project</a>, or &#8220;genome zoo&#8221;, will be analyzed to reveal evolutionary changes that took place, leading to the species here today.</p>
<p><img src="http://discoverybuzz.com/blog/wp-content/uploads/2009/11/genome10k.png" alt="genome10k" title="genome10k" width="425" height="306" /></p>
<p><span id="more-131"></span></p>
<p>Sixty-eight scientists, called the Genome 10K Community of Scientists (G10KCOS), will gather specimens of thousands of animals from zoos, museums, and other collections worldwide.  Once collected, they will begin sequencing the genome of each.</p>
<p>David Haussler, professor of biomolecular engineering at UC Santa Cruz and one of the lead project scientists, said, </p>
<blockquote><p>For the first time, we have a chance to really see evolution in action, caught in the act of changing whole genomes.  This is possible because the technology to sequence DNA is thousands of times more powerful now than it was just a decade ago, and is poised to get even more powerful very soon.  Differences in the DNA that makes up the genomes of the animals we find today hold the key to the great biological events of the past, such as the development of the four-chambered heart and the magnificent architecture of wings, fins and arms, each adapted to its special purpose.</p></blockquote>
<p>This &#8220;Noah&#8217;s Ark of DNA&#8221; can lead to discoveries not only of how evolution occured in our past, but can help scientists predict how species will respond to future events such as climate change, disease, and pollution. </p>
<p>For more into this research, as well as how you can be involved as an active participant, check out the <a href="http://genome10k.soe.ucsc.edu/">Genome 10K Project site</a>.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/biology/noahs-ark-dna-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Brings Scientists Closer To Unlocking the Secret of Regeneration</title>
		<link>http://discoverybuzz.com/blog/biology/fish-brings-scientists-closer-unlocking-secret-regeneration/</link>
		<comments>http://discoverybuzz.com/blog/biology/fish-brings-scientists-closer-unlocking-secret-regeneration/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:29:11 +0000</pubDate>
		<dc:creator>Michael VanDeMar</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Developmental biology]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[Zebrafish]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=122</guid>
		<description><![CDATA[The quest for the ability to grow back organs and limbs, the &#8220;holy grail&#8221; of regenerative medicine, took a giant leap forward recently. Physorg.com reported Tuesday that researchers at the Salk Institute for Biological Studies recently identified an essential cellular pathway that unlocks certain gene expression patterns that are last seen in humans only during [...]]]></description>
			<content:encoded><![CDATA[<p>The quest for the ability to grow back organs and limbs, the &#8220;holy grail&#8221; of regenerative medicine, took a giant leap forward recently. <a href="http://www.physorg.com/news176398617.html" target="_blank">Physorg.com</a> reported Tuesday that researchers at the <a href="http://www.salk.edu/" target="_blank">Salk Institute for Biological Studies</a> recently identified an essential cellular pathway that unlocks certain gene expression patterns that are last seen in humans only during embryonic development. The source of this amazing new discovery? The <a href="http://en.wikipedia.org/wiki/Zebrafish" target="_blank">zebrafish</a>, a cousin to the minnow that is often found in aquariums.</p>
<p><img src="/blog/images/zebrafish_sm.jpg"><br />
<em>Zebrafish</em></p>
<p>Izpisúa Belmonte, a professor in the Gene Expression Laboratory, <span id="more-122"></span>was quoted as saying, &#8220;Our experiments show that normal development and limb regeneration are controlled by similar mechanisms. This finding will help us to ask more specific questions about mammalian limb regeneration: Are the same genes involved when we amputate a mammalian limb? If not, what would happen if we turned them on? And if we can affect these methylation marks in an amputated limb, what effect would that have?&#8221;</p>
<p>The institute&#8217;s findings on the subject are to be published in an upcoming issue of &#8220;<a href="http://www.pnas.org/" target="_blank">Proceedings of the National Academy of Sciences</a>&#8220;, a biweekly multidisciplinary journal that covers the biological, physical, and social sciences.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/biology/fish-brings-scientists-closer-unlocking-secret-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic Bird Photos &#8211; Reminders To Protect Nature&#8217;s Beauty</title>
		<link>http://discoverybuzz.com/blog/conservation/exotic-birds-photos/</link>
		<comments>http://discoverybuzz.com/blog/conservation/exotic-birds-photos/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:56:40 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Extinction]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=121</guid>
		<description><![CDATA[With more than 17,000 species on the IUCN Red List of Threatened Species, all in danger of going extinct, it seems appropriate to gaze upon some incredible photos of nature&#8217;s beauty now and then.
Exotic Birds PICS &#8211; 

A full 12 percent of the world&#8217;s known birds are on the list.  Of course, birds are [...]]]></description>
			<content:encoded><![CDATA[<p>With more than 17,000 species on the <a href="http://www.iucnredlist.org/">IUCN Red List of Threatened Species</a>, all in danger of going extinct, it seems appropriate to gaze upon some incredible photos of nature&#8217;s beauty now and then.</p>
<p><object id="_ds_420823" name="_ds_420823" width="425" height="450" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=420823&#038;mem_id=43530&#038;doc_type=ppt&#038;fullscreen=0&#038;showrelated=0&#038;showotherdocs=0" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/420823/Exotic-Birds-PICS">Exotic Birds PICS</a> &#8211; </font></p>
<p><span id="more-121"></span></p>
<p>A full 12 percent of the world&#8217;s known birds are on the list.  Of course, birds are just one of many species that are endangered, but their beauty reminds us of what we could lose some day.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/conservation/exotic-birds-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Exclusive Video: Secrets of Google&#8217;s 3-D Mars, Moon</title>
		<link>http://discoverybuzz.com/blog/space/national-geographic-exclusive-video-secrets-googles-3d-mars-moon/</link>
		<comments>http://discoverybuzz.com/blog/space/national-geographic-exclusive-video-secrets-googles-3d-mars-moon/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:38:52 +0000</pubDate>
		<dc:creator>Michael VanDeMar</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Michael Weiss-Malik]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=115</guid>
		<description><![CDATA[Yesterday National Geographic unveiled an exclusive video, &#8220;Secrets of Google&#8217;s 3-D Mars, Moon&#8220;. The video offers tips on getting the most of Google Earth&#8217;s Space features, and information on little known features found within the application. Featured in the video are two former NASA scientists who now work for Google: Michael Weiss-Malik, who is the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday National Geographic unveiled an exclusive video, &#8220;<a href="http://news.nationalgeographic.com/news/2009/11/091102-google-mars-video.html" target="_blank">Secrets of Google&#8217;s 3-D Mars, Moon</a>&#8220;. The video offers tips on getting the most of Google Earth&#8217;s Space features, and information on little known features found within the application. Featured in the video are two former NASA scientists who now work for Google: <span id="more-115"></span>Michael Weiss-Malik, who is the Product Manager of Mars in Google Earth, and Noel Gorelick, a Lead Engineer in the same project.</p>
<p><object width="400" height="300"><param name="movie" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=google-mars-vin"></param><param name="allowfullscreen" value="true"></param></param><embed src="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=google-mars-vin" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer"  width="400" height="300"></embed></object></p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/space/national-geographic-exclusive-video-secrets-googles-3d-mars-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Million Year Old Spider Webs Discovered</title>
		<link>http://discoverybuzz.com/blog/geology/140-million-year-spider-webs-discovered/</link>
		<comments>http://discoverybuzz.com/blog/geology/140-million-year-spider-webs-discovered/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:55:32 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[geology]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[Geological Society]]></category>
		<category><![CDATA[Martin Brasier]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[spider web]]></category>
		<category><![CDATA[University of Oxford]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=104</guid>
		<description><![CDATA[The oldest known spider webs, approximately 140 million years old in fact, have been discovered preserved in amber.  Despite the timing, with Halloween arriving and the close association of spider webs to the spooky holiday, this is no trick.  

The webs were found in Sussex, England along with other bits of insect and [...]]]></description>
			<content:encoded><![CDATA[<p>The oldest known spider webs, approximately 140 million years old in fact, have been discovered preserved in amber.  Despite the timing, with Halloween arriving and the close association of spider webs to the spooky holiday, this is no trick.  <img src="http://discoverybuzz.com/blog/wp-content/uploads/2009/10/oldwebs.jpg" alt="oldest known spider webs trapped in amber" title="oldest known spider webs trapped in amber" width="425" height="159" /></p>
<p><span id="more-104"></span></p>
<p>The webs were found in Sussex, England along with other bits of insect and plant material trapped within the amber, and are the oldest known webs incorporated into the fossil record.  </p>
<blockquote><p>&#8220;These spiders are distinctive and leave little sticky droplets along the spider web threads to trap prey,&#8221; said Martin Brasier, a paleontologist at the University of Oxford. &#8220;We actually have the sticky droplets preserved within the amber.&#8221; </p></blockquote>
<p>Further research showed signs of what the spiders likely fed upon (flying insects that were ancestors to modern bees and wasps), and what kind of web they weaved; ones that were very similar to those woven by present-day garden spiders.</p>
<p>Details of the discovery will be published in the Journal of the Geological Society.  Via <a href="http://www.livescience.com/animals/091030-oldest-spider-webs.html">Live Science</a></p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/geology/140-million-year-spider-webs-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Scents Unconsciously Promote Ethical Behavior</title>
		<link>http://discoverybuzz.com/blog/psychology/clean-scents-unconciously-promote-ethical-behavior/</link>
		<comments>http://discoverybuzz.com/blog/psychology/clean-scents-unconciously-promote-ethical-behavior/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:06:09 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[Adam Galinsky]]></category>
		<category><![CDATA[Brigham Young University]]></category>
		<category><![CDATA[Chen-Bo Zhong]]></category>
		<category><![CDATA[Cleanliness]]></category>
		<category><![CDATA[ethical behavior]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Odor]]></category>
		<category><![CDATA[Olfaction]]></category>
		<category><![CDATA[security systems]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=99</guid>
		<description><![CDATA[In research conducted by Katie Liljenquist of Brigham Young University, Chen-Bo Zhong of the University of Toronto, and Adam Galinsky of Northwestern University, test clearly showed that people exposed to rooms with fresh, clean smells such as those freshly spritzed with Windex, were more fair and generous than people in normal-smelling rooms.  Those who [...]]]></description>
			<content:encoded><![CDATA[<p>In research conducted by Katie Liljenquist of Brigham Young University, Chen-Bo Zhong of the University of Toronto, and Adam Galinsky of Northwestern University, test clearly showed that people exposed to rooms with fresh, clean smells such as those freshly spritzed with Windex, were more fair and generous than people in normal-smelling rooms.  Those who were in the clean-smelling rooms didn&#8217;t consciously remember the smell, but they proved to be more willing to share and donate than the groups in rooms that had not been spritzed.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/T5jhz06YrtY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/T5jhz06YrtY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><span id="more-99"></span></p>
<p>Stores, malls, and other workplaces could use this technique to encourage ethical behavior that security systems and surveillance fail to engender.  </p>
<blockquote><p>
&#8220;Basically, our study shows that morality and cleanliness can go hand-in-hand,&#8221; said Galinsky. &#8220;Researchers have known for years that scents play an active role in reviving positive or negative experiences. Now, our research can offer more insight into the links between people’s charitable actions and their surroundings.”
</p></blockquote>
<p>You can read more about how the test was conducted at the <a href="http://byunews.byu.edu/archive09-Oct-smellofvirtue.aspx">BYU press release</a>, and the findings will be published soon in </i>Psychological Science</i>.</p>
<p>I plan to try my own experiment on the youngsters in my house, to see if the fresh scents of Febreeze has any effect on the kids&#8217; behavior and cooperation with one another.  This could be a breakthrough not only for businesses looking to influence employee and shopper behavior, but for parents as well.</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/psychology/clean-scents-unconciously-promote-ethical-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Neurons Create Timestamps To Keep Time and Control Actions</title>
		<link>http://discoverybuzz.com/blog/human-mind/brain-neurons-create-timestamps/</link>
		<comments>http://discoverybuzz.com/blog/human-mind/brain-neurons-create-timestamps/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:33:17 +0000</pubDate>
		<dc:creator>Donna Fontenot</dc:creator>
				<category><![CDATA[human mind]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cerebrum]]></category>
		<category><![CDATA[Dezhe Jin]]></category>
		<category><![CDATA[Japan's RIKEN Brain Science Institute]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[prosthetic devices]]></category>
		<category><![CDATA[Striatum]]></category>

		<guid isPermaLink="false">http://discoverybuzz.com/blog/?p=92</guid>
		<description><![CDATA[A team of researchers, including Dezhe Jin, assistant professor of physics at Penn State University and neuroscientists from MIT and Japan&#8217;s RIKEN Brain Science Institute have discovered that specific neurons in primate brains keep track of time. This knowledge could help in creating cures for diseases such as Parkinson&#8217;s, in which the ability to control [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers, including Dezhe Jin, assistant professor of physics at Penn State University and neuroscientists from MIT and Japan&#8217;s RIKEN Brain Science Institute have discovered that specific neurons in primate brains keep track of time. This knowledge could help in creating cures for diseases such as Parkinson&#8217;s, in which the ability to control the timing of movements is impaired.</p>
<p><img src="http://discoverybuzz.com/blog/wp-content/uploads/2009/10/brain-timekeeping.png" alt="brain-timekeeping" title="brain-timekeeping" width="425" height="329" /></p>
<p><span id="more-92"></span></p>
<blockquote><p>
&#8220;The key finding is that neurons in the prefrontal cortex and the striatum encode the time information associated with sensory cues,&#8221; Jin explained. &#8220;Visual cues, for example, elicit a variety of responses in a particular population of neurons. We found that the brain is able to tell the passage of time from the visual cues because different neurons are active at different times. Most remarkably we found that there are neurons that are active at precise times after a particular visual cue, and these neurons act like clocks that mark time.&#8221;
</p></blockquote>
<p>Their study, published in <a href="http://www.pnas.org/">Proceedings of the National Academy of Science</a>, involved seeing which neurons are active at a given time during a monkey activity test.  The researchers discovered that specific neurons consistently fired, like a stopwatch, at specific times once the test began; at 100 milliseconds, 110 milliseconds, 150 milliseconds, etc.  This encoding of time likely helps us react to situations that require precise control, and once it is better understood, it may lead to neural prosthetic devices that can control impaired movement in Parkinson&#8217;s and similar diseases.</p>
<p>[from <a href="http://www.science.psu.edu/alert/Jin10-2009.htm">Penn State News</a>]</p>
<p>&copy;2010 <a href="http://discoverybuzz.com/blog">Amazing New Science Discoveries</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://discoverybuzz.com/blog/human-mind/brain-neurons-create-timestamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
